- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 106 to 126 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5425 | Villa | La Nucía | 4 | 224 | 35 | 450.000€ | |
| 5444 | Villa | Benidorm | 4 | 470 | 30 | 750.000€ | |
| 5344 | Villa | Moraira | 3 | 286 | 7 | 1.095.000€ | |
| AP0094 | Apartment | Dénia L'Almadrava-L'Estanyò | 2 | 81 | 10 | 315.000€ | |
| AP0095 | Apartment | Dénia L'Almadrava-L'Estanyò | 3 | 91 | 10 | 449.000€ | |
| 5061 | Villa | El Albir / L'Albir | 6 | 594 | 20 | 6.500.000€ | |
| 5030 | Villa | Jávea | 4 | 459 | 4 | 4.500.000€ | |
| 5135 | Villa | Jávea Cansalades | 4 | 200 | 5 | 1.190.000€ | |
| 5177 | Villa | Benitachell Cumbre del Sol | 4 | 298 | 49 | 1.148.000€ | |
| 5263 | Villa | Jávea Cansalades | 4 | 329 | 14 | 1.180.000€ | |
| 5302 | Apartment | La Nucía | 2 | 98 | 20 | 388.300€ | |
| 5311 | Apartment | Oliva Oliva Nova | 2 | 104 | 21 | 295.000€ | |
| 5317 | Villa | Benitachell Cumbre del Sol | 4 | 451 | 6 | 1.550.000€ | |
| 5346 | Villa | Benitachell | 4 | 449 | 7 | 1.550.000€ | |
| 5354 | Apartment | El Albir / L'Albir | 2 | 95 | 33 | 500.000€ | |
| 5356 | Penthouse | El Albir / L'Albir | 2 | 110 | 29 | 649.000€ | |
| 5357 | Penthouse | El Albir / L'Albir | 1 | 87 | 21 | 426.000€ | |
| 5359 | Villa | Calpe / Calp La Empedrola | 4 | 217 | 8 | 1.750.000€ | |
| 5364 | Apartment | Villajoyosa | 1 | 70 | 5 | 257.000€ | |
| 5365 | Apartment | Villajoyosa | 2 | 93 | 5 | 370.000€ | |
| 5366 | Apartment | Villajoyosa | 3 | 130 | 5 | 442.000€ |
Showing 106 to 126 of 153