- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 127 to 147 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5367 | Penthouse | Villajoyosa | 2 | 230 | 5 | 590.000€ | |
| 5421 | Villa | El Albir / L'Albir | 9 | 350 | 40 | 750.000€ | |
| 5422 | Villa | El Albir / L'Albir | 4 | 350 | 33 | 665.000€ | |
| AP0198 | Apartment | Oliva Oliva Nova | 3 | 136 | 34 | 525.000€ | |
| 5455 | Villa | La Nucía | 2 | 56 | 18 | 275.000€ | |
| 5457 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 85 | 29 | 224.900€ | |
| 5458 | Villa | El Albir / L'Albir | 3 | 130 | 25 | 475.000€ | |
| 5456 | Terraced House | El Albir / L'Albir | 4 | 272 | 42 | 902.000€ | |
| 5454 | Villa | Moraira | 5 | 466 | 72 | 1.990.000€ | |
| 5452 | Villa | Benissa | 3 | 290 | 33 | 2.600.000€ | |
| 5266 | Penthouse | Altea Mascarat | 3 | 236 | 30 | 1.495.000€ | |
| AP0021 | Apartment | Gran Alacant | 3 | 78 | 23 | 405.000€ | |
| 519 | Apartment | Monforte del Cid Font del LLop | 2 | 82 | 31 | 310.000€ | |
| 3125 | Villa | Dénia Las Rotas | 4 | 338 | 8 | 1.980.000€ | |
| 5384 | Penthouse | Altea | 3 | 110 | 33 | 525.000€ | |
| 5418 | Villa | Finestrat | 4 | 222 | 27 | 810.000€ | |
| 5440 | Country House | Moraira | 4 | 626 | 57 | 4.200.000€ | |
| 5441 | Country House | Benissa | 9 | 704 | 43 | 2.000.000€ | |
| 5420 | Apartment | Oliva Oliva Nova | 2 | 92 | 22 | 289.000€ | |
| 5345 | Villa | Moraira | 4 | 460 | 6 | 1.590.000€ | |
| AP0168 | Apartment | Torrevieja | 2 | 78 | 30 | 285.000€ |
Showing 127 to 147 of 153