- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 148 to 153 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3136 | Villa | El Albir / L'Albir Albir Playa | 5 | 566 | 20 | 2.980.000€ | |
| AP0050 | Apartment | Villajoyosa Playa El Torres | 1 | 71 | 36 | 318.000€ | |
| CHA0356 | Villa | Finestrat | 4 | 260 | 48 | 795.000€ | |
| AP0162 | Apartment | La Nucía | 2 | 98 | 20 | 412.000€ | |
| 5451 | Terraced House | El Albir / L'Albir | 4 | 200 | 25 | 685.000€ | |
| 5014 | Villa | Moraira | 4 | 395 | 37 | 1.499.000€ |
Showing 148 to 153 of 153