- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 22 to 42 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5304 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 210 | 55 | 599.000€ | |
| 5312 | Villa | La Nucía | 5 | 280 | 30 | 899.000€ | |
| AP0167 | Apartment | Dénia | 2 | 121 | 16 | 315.000€ | |
| 5321 | Duplex | Altea | 4 | 149 | 21 | 380.000€ | |
| 5352 | Villa | El Albir / L'Albir | 6 | 351 | 59 | 440.000€ | |
| 5373 | Villa | Polop Alto | 4 | 245 | 82 | 749.000€ | |
| 5375 | Villa | La Nucía | 4 | 350 | 24 | 715.000€ | |
| 5376 | Villa | Altea la Vella | 4 | 400 | 41 | 632.000€ | |
| 5383 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 514 | 20 | 1.250.000€ | |
| 5395 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 68 | 17 | 225.000€ | |
| 5415 | Country House | Alcalalí | 4 | 231 | 39 | 695.000€ | |
| AP0196 | Apartment | Xeresa Xeresa del Monte | 2 | 95 | 33 | 245.000€ | |
| 5442 | Villa | Pedreguer | 3 | 200 | 11 | 710.000€ | |
| 5447 | Apartment | Oliva Oliva Nova | 2 | 102 | 36 | 495.000€ | |
| 5369 | Villa | La Nucía | 4 | 220 | 34 | 580.000€ | |
| CHA0432 | Villa | Altea Altea Hills | 7 | 740 | 53 | 2.850.000€ | |
| MAS0003 | Country House | Castell de Castells | 4 | 280 | 65 | 465.000€ | |
| AP0139 | Apartment | Relleu | 2 | 96 | 11 | 152.000€ | |
| 5327 | Town House | Gualchos | 5 | 511 | 88 | 429.000€ | |
| 5405 | Villa | Jávea | 4 | 541 | 4 | 2.545.000€ | |
| 5410 | Villa | Jávea | 4 | 414 | 4 | 2.395.000€ |
Showing 22 to 42 of 153