- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 43 to 63 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5411 | Villa | Jávea | 4 | 276 | 13 | 1.790.000€ | |
| 5412 | Terraced House | El Albir / L'Albir | 4 | 153 | 36 | 429.000€ | |
| 5431 | Villa | Callosa d'en Sarrià | 3 | 406 | 57 | 1.895.000€ | |
| 5470 | Villa | Altea | 3 | 360 | 24 | 1.750.000€ | |
| 5469 | Villa | Calpe / Calp | 5 | 360 | 82 | 1.550.000€ | |
| LOC0008 | Commercial property | Alicante | 1 | Price: Consult | |||
| 5368 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | 585.000€ | |
| 5468 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 13 | 249.000€ | |
| 5467 | Terraced House | El Albir / L'Albir | 3 | 90 | 25 | 361.500€ | |
| 5466 | Villa | El Albir / L'Albir | 4 | 225 | 47 | 975.000€ | |
| 5465 | Apartment | El Albir / L'Albir | 65 | 17 | 339.000€ | ||
| 5427 | Villa | Moraira | 4 | 195 | 32 | 1.850.000€ | |
| 5409 | Villa | Jávea Cansalades | 4 | 370 | 11 | 1.285.000€ | |
| 5408 | Villa | Jávea Cansalades | 3 | 373 | 9 | 1.425.000€ | |
| 5407 | Villa | Jávea | 4 | 464 | 3 | 1.915.000€ | |
| 5406 | Villa | Jávea | 4 | 578 | 4 | 2.565.000€ | |
| 5397 | Villa | Jávea Cansalades | 3 | 369 | 12 | 1.285.000€ | |
| 5394 | Villa | Jávea Cansalades | 4 | 367 | 12 | 1.390.000€ | |
| 5153 | Villa | Jávea Cansalades | 4 | 261 | 8 | 1.550.000€ | |
| 5150 | Villa | Jávea Cansalades | 4 | 203 | 8 | 1.425.000€ | |
| 5138 | Villa | Jávea Cansalades | 3 | 216 | 8 | 1.425.000€ |
Showing 43 to 63 of 153