- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 64 to 84 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5033 | Villa | Jávea Cansalades | 4 | 340 | 4 | 1.550.000€ | |
| 5403 | Villa | Jávea Cansalades | 3 | 348 | 10 | 1.285.000€ | |
| 5402 | Villa | Jávea Cansalades | 3 | 562 | 5 | 1.550.000€ | |
| 5401 | Villa | Jávea Cansalades | 3 | 351 | 12 | 1.285.000€ | |
| 5400 | Villa | Jávea Cansalades | 3 | 324 | 10 | 1.285.000€ | |
| 5399 | Villa | Jávea Cansalades | 3 | 367 | 10 | 1.285.000€ | |
| 5398 | Villa | Jávea Cansalades | 3 | 352 | 11 | 1.285.000€ | |
| 5453 | Villa | Benissa | 3 | 176 | 57 | 995.000€ | |
| 5439 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 53 | 619.000€ | |
| 5464 | Villa | El Albir / L'Albir | 3 | 131 | 39 | 639.000€ | |
| AP0192 | Apartment | Xeresa Xeresa del Monte | 2 | 146 | 42 | 239.000€ | |
| 5463 | Terraced House | El Albir / L'Albir | 3 | 26 | 455.000€ | ||
| 5438 | Apartment | Altea Mascarat | 3 | 174 | 38 | 495.000€ | |
| 5462 | Apartment | Altea | 3 | 140 | 26 | 355.000€ | |
| 5435 | Apartment | El Albir / L'Albir | 2 | 80 | 19 | 299.000€ | |
| 5460 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 94 | 24 | 329.000€ | |
| 5461 | Apartment | El Albir / L'Albir | 1 | 58 | 21 | 265.000€ | |
| 5176 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 510 | 30 | 2.250.000€ | |
| CHA0283 | Villa | Monforte del Cid Font del LLop | 3 | 287 | 30 | 549.000€ | |
| ADO0035 | Terraced House | Monforte del Cid Font del LLop | 2 | 194 | 29 | 330.000€ | |
| 5179 | Villa | Benissa Montemar | 3 | 450 | 8 | 1.595.000€ |
Showing 64 to 84 of 153