- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 105 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5265 | Hotels | Torrevieja | 28 | 1800 | 43 | 4.500.000€ | |
| HOT0005 | Hotels | Torrevieja | 50 | 3722 | 42 | 6.000.000€ | |
| 5404 | Villa | Jávea | 4 | 550 | 4 | 2.625.000€ | |
| 5413 | Villa | La Nucía | 4 | 180 | 36 | 559.000€ | |
| 5428 | Apartment | El Albir / L'Albir | 2 | 103 | 17 | 299.000€ | |
| 5429 | Villa | El Albir / L'Albir | 4 | 155 | 32 | 795.000€ | |
| 5370 | Terraced House | El Albir / L'Albir | 4 | 155 | 36 | 2.895.000€ | |
| 5430 | Terraced House | El Albir / L'Albir | 4 | 350 | 59 | 1.950.000€ | |
| 5459 | Country House | Benissa | 5 | 250 | 46 | 1.100.000€ | |
| LUX0011 | Villa | Pedreguer La Sella | 5 | 346 | 41 | 1.599.000€ | |
| LUX0031 | Villa | Altea | 4 | 412 | 14 | 1.760.000€ | |
| LUX0032 | Villa | Altea | 4 | 489 | 14 | 1.650.000€ | |
| 5028 | Villa | Jávea | 5 | 739 | 7 | 3.589.000€ | |
| 5035 | Villa | Calpe / Calp Urb. Gran Sol | 3 | 273 | 15 | 1.450.000€ | |
| AP0096 | Apartment | Calpe / Calp | 2 | 82 | 14 | 402.500€ | |
| AP0097 | Apartment | Calpe / Calp | 3 | 105 | 14 | 540.250€ | |
| 5046 | Apartment | Benidorm Playa Poniente | 4 | 250 | 25 | 1.000.000€ | |
| 5127 | Villa | Benissa | 4 | 548 | 8 | 2.195.000€ | |
| CHA0282 | Villa | Monforte del Cid Font del LLop | 4 | 531 | 26 | 1.190.000€ | |
| 5182 | Villa | Benitachell Cumbre del Sol | 5 | 290 | 37 | 699.000€ | |
| 5424 | Villa | La Nucía | 4 | 340 | 29 | 586.000€ |
Showing 85 to 105 of 153