- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5446 | Villa | Benissa | 4 | 216 | 27 | 749.000€ | |
| 5426 | Villa | El Albir / L'Albir | 4 | 295 | 63 | 1.195.000€ | |
| 5471 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 610 | 41 | 1.495.000€ | |
| 5167 | Apartment | Xeresa Xeresa del Monte | 1 | 87 | 44 | 185.000€ | |
| 5450 | Villa | Moraira | 3 | 270 | 41 | 1.795.000€ | |
| 1916 | Apartment | Benidorm | 2 | 150 | 22 | 925.000€ | |
| LUX0009 | Villa | Calpe / Calp Urb. Gran Sol | 3 | 273 | 12 | 1.250.000€ | |
| 3094 | Villa | Calpe / Calp | 3 | 600 | 65 | 3.200.000€ | |
| AP0084 | Apartment | Benidorm Playa Poniente | 3 | 149 | 9 | 1.200.000€ | |
| 5023 | Villa | Calpe / Calp Maryvilla | 4 | 370 | 15 | 1.675.000€ | |
| ATC0034 | Penthouse | Dénia L'Almadrava-L'Estanyò | 3 | 98 | 10 | 499.000€ | |
| 5098 | Villa | El Albir / L'Albir | 4 | 203 | 25 | 875.000€ | |
| 5121 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 20 | 1.750.000€ | |
| 3133 | Villa | Jávea | 4 | 500 | 12 | 4.400.000€ | |
| 5159 | Country House | Moraira | 5 | 564 | 33 | 2.985.000€ | |
| 5161 | Villa | Calpe / Calp Maryvilla | 4 | 489 | 22 | 1.690.000€ | |
| 5234 | Penthouse | Canet d'En Berenguer | 4 | 119 | 42 | 650.000€ | |
| 5235 | Penthouse | Canet d'En Berenguer | 4 | 103 | 63 | 675.000€ | |
| 5260 | Terraced House | La Nucía | 4 | 170 | 15 | 380.000€ | |
| CHA0333 | Villa | Finestrat | 3 | 351 | 48 | 535.000€ | |
| 5294 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 36 | 1.195.000€ |
Showing 1 to 21 of 153