- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5327 | Town House | Gualchos | 5 | 511 | 88 | 429.000€ | |
| 5373 | Villa | Polop Alto | 4 | 245 | 82 | 749.000€ | |
| 5469 | Villa | Calpe / Calp | 5 | 360 | 82 | 1.550.000€ | |
| 5454 | Villa | Moraira | 5 | 466 | 72 | 1.990.000€ | |
| 3094 | Villa | Calpe / Calp | 3 | 600 | 65 | 3.200.000€ | |
| MAS0003 | Country House | Castell de Castells | 4 | 280 | 65 | 465.000€ | |
| 5235 | Penthouse | Canet d'En Berenguer | 4 | 103 | 63 | 675.000€ | |
| 5426 | Villa | El Albir / L'Albir | 4 | 295 | 63 | 1.195.000€ | |
| 5352 | Villa | El Albir / L'Albir | 6 | 351 | 59 | 440.000€ | |
| 5430 | Terraced House | El Albir / L'Albir | 4 | 350 | 59 | 1.950.000€ | |
| 5431 | Villa | Callosa d'en Sarrià | 3 | 406 | 57 | 1.895.000€ | |
| 5440 | Country House | Moraira | 4 | 626 | 57 | 4.200.000€ | |
| 5453 | Villa | Benissa | 3 | 176 | 57 | 995.000€ | |
| 5304 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 210 | 55 | 599.000€ | |
| 5439 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 53 | 619.000€ | |
| CHA0432 | Villa | Altea Altea Hills | 7 | 740 | 53 | 2.850.000€ | |
| 5177 | Villa | Benitachell Cumbre del Sol | 4 | 298 | 49 | 1.148.000€ | |
| CHA0333 | Villa | Finestrat | 3 | 351 | 48 | 535.000€ | |
| CHA0356 | Villa | Finestrat | 4 | 260 | 48 | 795.000€ | |
| 5466 | Villa | El Albir / L'Albir | 4 | 225 | 47 | 975.000€ | |
| 5459 | Country House | Benissa | 5 | 250 | 46 | 1.100.000€ |
Showing 1 to 21 of 153