- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5121 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 20 | 1.750.000€ | |
| 5431 | Villa | Callosa d'en Sarrià | 3 | 406 | 57 | 1.895.000€ | |
| 5159 | Country House | Moraira | 5 | 564 | 33 | 2.985.000€ | |
| 5440 | Country House | Moraira | 4 | 626 | 57 | 4.200.000€ | |
| 5415 | Country House | Alcalalí | 4 | 231 | 39 | 695.000€ | |
| 5471 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 610 | 41 | 1.495.000€ | |
| MAS0003 | Country House | Castell de Castells | 4 | 280 | 65 | 465.000€ | |
| 5375 | Villa | La Nucía | 4 | 350 | 24 | 715.000€ | |
| 5441 | Country House | Benissa | 9 | 704 | 43 | 2.000.000€ | |
| 5176 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 510 | 30 | 2.250.000€ | |
| 5459 | Country House | Benissa | 5 | 250 | 46 | 1.100.000€ | |
| 5454 | Villa | Moraira | 5 | 466 | 72 | 1.990.000€ | |
| 3133 | Villa | Jávea | 4 | 500 | 12 | 4.400.000€ | |
| 5033 | Villa | Jávea Cansalades | 4 | 340 | 4 | 1.550.000€ | |
| 5373 | Villa | Polop Alto | 4 | 245 | 82 | 749.000€ | |
| 5466 | Villa | El Albir / L'Albir | 4 | 225 | 47 | 975.000€ | |
| 3136 | Villa | El Albir / L'Albir Albir Playa | 5 | 566 | 20 | 2.980.000€ | |
| 5061 | Villa | El Albir / L'Albir | 6 | 594 | 20 | 6.500.000€ | |
| LUX0011 | Villa | Pedreguer La Sella | 5 | 346 | 41 | 1.599.000€ | |
| HOT0005 | Hotels | Torrevieja | 50 | 3722 | 42 | 6.000.000€ | |
| 5030 | Villa | Jávea | 4 | 459 | 4 | 4.500.000€ |
Showing 1 to 21 of 153