- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5121 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 20 | 1.750.000€ | |
| 5454 | Villa | Moraira | 5 | 466 | 72 | 1.990.000€ | |
| 3136 | Villa | El Albir / L'Albir Albir Playa | 5 | 566 | 20 | 2.980.000€ | |
| 5294 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 36 | 1.195.000€ | |
| 5266 | Penthouse | Altea Mascarat | 3 | 236 | 30 | 1.495.000€ | |
| 5177 | Villa | Benitachell Cumbre del Sol | 4 | 298 | 49 | 1.148.000€ | |
| 5440 | Country House | Moraira | 4 | 626 | 57 | 4.200.000€ | |
| 5453 | Villa | Benissa | 3 | 176 | 57 | 995.000€ | |
| 5304 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 210 | 55 | 599.000€ | |
| 5439 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 53 | 619.000€ | |
| CHA0356 | Villa | Finestrat | 4 | 260 | 48 | 795.000€ | |
| 5446 | Villa | Benissa | 4 | 216 | 27 | 749.000€ | |
| 5368 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | 585.000€ | |
| 5369 | Villa | La Nucía | 4 | 220 | 34 | 580.000€ | |
| 5383 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 514 | 20 | 1.250.000€ | |
| 5424 | Villa | La Nucía | 4 | 340 | 29 | 586.000€ | |
| AP0192 | Apartment | Xeresa Xeresa del Monte | 2 | 146 | 42 | 239.000€ | |
| 5428 | Apartment | El Albir / L'Albir | 2 | 103 | 17 | 299.000€ | |
| 5435 | Apartment | El Albir / L'Albir | 2 | 80 | 19 | 299.000€ | |
| 5327 | Town House | Gualchos | 5 | 511 | 88 | 429.000€ | |
| 5460 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 94 | 24 | 329.000€ |
Showing 1 to 21 of 153