- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5265 | Hotels | Torrevieja | 28 | 1800 | 43 | 4.500.000€ | |
| HOT0005 | Hotels | Torrevieja | 50 | 3722 | 42 | 6.000.000€ | |
| 5321 | Duplex | Altea | 4 | 149 | 21 | 380.000€ | |
| ADO0035 | Terraced House | Monforte del Cid Font del LLop | 2 | 194 | 29 | 330.000€ | |
| 5260 | Terraced House | La Nucía | 4 | 170 | 15 | 380.000€ | |
| 5304 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 210 | 55 | 599.000€ | |
| 5368 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | 585.000€ | |
| 5412 | Terraced House | El Albir / L'Albir | 4 | 153 | 36 | 429.000€ | |
| 5370 | Terraced House | El Albir / L'Albir | 4 | 155 | 36 | 2.895.000€ | |
| 5430 | Terraced House | El Albir / L'Albir | 4 | 350 | 59 | 1.950.000€ | |
| 5451 | Terraced House | El Albir / L'Albir | 4 | 200 | 25 | 685.000€ | |
| 5456 | Terraced House | El Albir / L'Albir | 4 | 272 | 42 | 902.000€ | |
| 5463 | Terraced House | El Albir / L'Albir | 3 | 26 | 455.000€ | ||
| 5467 | Terraced House | El Albir / L'Albir | 3 | 90 | 25 | 361.500€ | |
| 5327 | Town House | Gualchos | 5 | 511 | 88 | 429.000€ | |
| ATC0034 | Penthouse | Dénia L'Almadrava-L'Estanyò | 3 | 98 | 10 | 499.000€ | |
| 5234 | Penthouse | Canet d'En Berenguer | 4 | 119 | 42 | 650.000€ | |
| 5235 | Penthouse | Canet d'En Berenguer | 4 | 103 | 63 | 675.000€ | |
| 5266 | Penthouse | Altea Mascarat | 3 | 236 | 30 | 1.495.000€ | |
| 5356 | Penthouse | El Albir / L'Albir | 2 | 110 | 29 | 649.000€ | |
| 5357 | Penthouse | El Albir / L'Albir | 1 | 87 | 21 | 426.000€ |
Showing 1 to 21 of 153