- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1916 | Apartment | Benidorm | 2 | 150 | 22 | 925.000€ | |
| AP0021 | Apartment | Gran Alacant | 3 | 78 | 23 | 405.000€ | |
| 3094 | Villa | Calpe / Calp | 3 | 600 | 65 | 3.200.000€ | |
| LUX0031 | Villa | Altea | 4 | 412 | 14 | 1.760.000€ | |
| LUX0032 | Villa | Altea | 4 | 489 | 14 | 1.650.000€ | |
| 5014 | Villa | Moraira | 4 | 395 | 37 | 1.499.000€ | |
| 5028 | Villa | Jávea | 5 | 739 | 7 | 3.589.000€ | |
| AP0096 | Apartment | Calpe / Calp | 2 | 82 | 14 | 402.500€ | |
| AP0097 | Apartment | Calpe / Calp | 3 | 105 | 14 | 540.250€ | |
| 5061 | Villa | El Albir / L'Albir | 6 | 594 | 20 | 6.500.000€ | |
| 5098 | Villa | El Albir / L'Albir | 4 | 203 | 25 | 875.000€ | |
| 5121 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 20 | 1.750.000€ | |
| 5127 | Villa | Benissa | 4 | 548 | 8 | 2.195.000€ | |
| 5030 | Villa | Jávea | 4 | 459 | 4 | 4.500.000€ | |
| 3133 | Villa | Jávea | 4 | 500 | 12 | 4.400.000€ | |
| 5159 | Country House | Moraira | 5 | 564 | 33 | 2.985.000€ | |
| 5176 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 510 | 30 | 2.250.000€ | |
| 5234 | Penthouse | Canet d'En Berenguer | 4 | 119 | 42 | 650.000€ | |
| 5235 | Penthouse | Canet d'En Berenguer | 4 | 103 | 63 | 675.000€ | |
| 5260 | Terraced House | La Nucía | 4 | 170 | 15 | 380.000€ | |
| 5265 | Hotels | Torrevieja | 28 | 1800 | 43 | 4.500.000€ |
Showing 1 to 21 of 153