- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5167 | Apartment | Xeresa Xeresa del Monte | 1 | 87 | 44 | 185.000€ | |
| AP0192 | Apartment | Xeresa Xeresa del Monte | 2 | 146 | 42 | 239.000€ | |
| AP0196 | Apartment | Xeresa Xeresa del Monte | 2 | 95 | 33 | 245.000€ | |
| LUX0009 | Villa | Calpe / Calp Urb. Gran Sol | 3 | 273 | 12 | 1.250.000€ | |
| 5035 | Villa | Calpe / Calp Urb. Gran Sol | 3 | 273 | 15 | 1.450.000€ | |
| AP0084 | Apartment | Benidorm Playa Poniente | 3 | 149 | 9 | 1.200.000€ | |
| 5046 | Apartment | Benidorm Playa Poniente | 4 | 250 | 25 | 1.000.000€ | |
| AP0050 | Apartment | Villajoyosa Playa El Torres | 1 | 71 | 36 | 318.000€ | |
| 5311 | Apartment | Oliva Oliva Nova | 2 | 104 | 21 | 295.000€ | |
| 5420 | Apartment | Oliva Oliva Nova | 2 | 92 | 22 | 289.000€ | |
| AP0198 | Apartment | Oliva Oliva Nova | 3 | 136 | 34 | 525.000€ | |
| 5447 | Apartment | Oliva Oliva Nova | 2 | 102 | 36 | 495.000€ | |
| 5179 | Villa | Benissa Montemar | 3 | 450 | 8 | 1.595.000€ | |
| 5266 | Penthouse | Altea Mascarat | 3 | 236 | 30 | 1.495.000€ | |
| 5438 | Apartment | Altea Mascarat | 3 | 174 | 38 | 495.000€ | |
| 5023 | Villa | Calpe / Calp Maryvilla | 4 | 370 | 15 | 1.675.000€ | |
| 5161 | Villa | Calpe / Calp Maryvilla | 4 | 489 | 22 | 1.690.000€ | |
| 3125 | Villa | Dénia Las Rotas | 4 | 338 | 8 | 1.980.000€ | |
| LUX0011 | Villa | Pedreguer La Sella | 5 | 346 | 41 | 1.599.000€ | |
| 5359 | Villa | Calpe / Calp La Empedrola | 4 | 217 | 8 | 1.750.000€ | |
| AP0094 | Apartment | Dénia L'Almadrava-L'Estanyò | 2 | 81 | 10 | 315.000€ |
Showing 1 to 21 of 153