- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5465 | Apartment | El Albir / L'Albir | 65 | 17 | 339.000€ | ||
| LOC0008 | Commercial property | Alicante | 1 | Price: Consult | |||
| AP0050 | Apartment | Villajoyosa Playa El Torres | 1 | 71 | 36 | 318.000€ | |
| 5167 | Apartment | Xeresa Xeresa del Monte | 1 | 87 | 44 | 185.000€ | |
| 5357 | Penthouse | El Albir / L'Albir | 1 | 87 | 21 | 426.000€ | |
| 5364 | Apartment | Villajoyosa | 1 | 70 | 5 | 257.000€ | |
| 5461 | Apartment | El Albir / L'Albir | 1 | 58 | 21 | 265.000€ | |
| 519 | Apartment | Monforte del Cid Font del LLop | 2 | 82 | 31 | 310.000€ | |
| 1916 | Apartment | Benidorm | 2 | 150 | 22 | 925.000€ | |
| AP0094 | Apartment | Dénia L'Almadrava-L'Estanyò | 2 | 81 | 10 | 315.000€ | |
| AP0096 | Apartment | Calpe / Calp | 2 | 82 | 14 | 402.500€ | |
| ADO0035 | Terraced House | Monforte del Cid Font del LLop | 2 | 194 | 29 | 330.000€ | |
| AP0139 | Apartment | Relleu | 2 | 96 | 11 | 152.000€ | |
| 5302 | Apartment | La Nucía | 2 | 98 | 20 | 388.300€ | |
| AP0162 | Apartment | La Nucía | 2 | 98 | 20 | 412.000€ | |
| 5311 | Apartment | Oliva Oliva Nova | 2 | 104 | 21 | 295.000€ | |
| AP0167 | Apartment | Dénia | 2 | 121 | 16 | 315.000€ | |
| AP0168 | Apartment | Torrevieja | 2 | 78 | 30 | 285.000€ | |
| 5354 | Apartment | El Albir / L'Albir | 2 | 95 | 33 | 500.000€ | |
| 5356 | Penthouse | El Albir / L'Albir | 2 | 110 | 29 | 649.000€ | |
| 5365 | Apartment | Villajoyosa | 2 | 93 | 5 | 370.000€ |
Showing 1 to 21 of 153