- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0005 | Hotels | Torrevieja | 50 | 3722 | 42 | 6.000.000€ | |
| 5265 | Hotels | Torrevieja | 28 | 1800 | 43 | 4.500.000€ | |
| 5421 | Villa | El Albir / L'Albir | 9 | 350 | 40 | 750.000€ | |
| 5441 | Country House | Benissa | 9 | 704 | 43 | 2.000.000€ | |
| 5121 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 20 | 1.750.000€ | |
| CHA0432 | Villa | Altea Altea Hills | 7 | 740 | 53 | 2.850.000€ | |
| 5061 | Villa | El Albir / L'Albir | 6 | 594 | 20 | 6.500.000€ | |
| 5352 | Villa | El Albir / L'Albir | 6 | 351 | 59 | 440.000€ | |
| LUX0011 | Villa | Pedreguer La Sella | 5 | 346 | 41 | 1.599.000€ | |
| 3136 | Villa | El Albir / L'Albir Albir Playa | 5 | 566 | 20 | 2.980.000€ | |
| 5028 | Villa | Jávea | 5 | 739 | 7 | 3.589.000€ | |
| 5159 | Country House | Moraira | 5 | 564 | 33 | 2.985.000€ | |
| 5182 | Villa | Benitachell Cumbre del Sol | 5 | 290 | 37 | 699.000€ | |
| 5312 | Villa | La Nucía | 5 | 280 | 30 | 899.000€ | |
| 5327 | Town House | Gualchos | 5 | 511 | 88 | 429.000€ | |
| 5383 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 514 | 20 | 1.250.000€ | |
| 5454 | Villa | Moraira | 5 | 466 | 72 | 1.990.000€ | |
| 5459 | Country House | Benissa | 5 | 250 | 46 | 1.100.000€ | |
| 5469 | Villa | Calpe / Calp | 5 | 360 | 82 | 1.550.000€ | |
| 5471 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 610 | 41 | 1.495.000€ | |
| 3125 | Villa | Dénia Las Rotas | 4 | 338 | 8 | 1.980.000€ |
Showing 1 to 21 of 153