- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5463 | Terraced House | El Albir / L'Albir | 3 | 26 | 455.000€ | ||
| LOC0008 | Commercial property | Alicante | 1 | Price: Consult | |||
| 5455 | Villa | La Nucía | 2 | 56 | 18 | 275.000€ | |
| 5461 | Apartment | El Albir / L'Albir | 1 | 58 | 21 | 265.000€ | |
| 5465 | Apartment | El Albir / L'Albir | 65 | 17 | 339.000€ | ||
| 5395 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 68 | 17 | 225.000€ | |
| 5364 | Apartment | Villajoyosa | 1 | 70 | 5 | 257.000€ | |
| AP0050 | Apartment | Villajoyosa Playa El Torres | 1 | 71 | 36 | 318.000€ | |
| AP0021 | Apartment | Gran Alacant | 3 | 78 | 23 | 405.000€ | |
| AP0168 | Apartment | Torrevieja | 2 | 78 | 30 | 285.000€ | |
| 5435 | Apartment | El Albir / L'Albir | 2 | 80 | 19 | 299.000€ | |
| AP0094 | Apartment | Dénia L'Almadrava-L'Estanyò | 2 | 81 | 10 | 315.000€ | |
| 519 | Apartment | Monforte del Cid Font del LLop | 2 | 82 | 31 | 310.000€ | |
| AP0096 | Apartment | Calpe / Calp | 2 | 82 | 14 | 402.500€ | |
| 5457 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 85 | 29 | 224.900€ | |
| 5167 | Apartment | Xeresa Xeresa del Monte | 1 | 87 | 44 | 185.000€ | |
| 5357 | Penthouse | El Albir / L'Albir | 1 | 87 | 21 | 426.000€ | |
| 5467 | Terraced House | El Albir / L'Albir | 3 | 90 | 25 | 361.500€ | |
| AP0095 | Apartment | Dénia L'Almadrava-L'Estanyò | 3 | 91 | 10 | 449.000€ | |
| 5420 | Apartment | Oliva Oliva Nova | 2 | 92 | 22 | 289.000€ | |
| 5365 | Apartment | Villajoyosa | 2 | 93 | 5 | 370.000€ |
Showing 1 to 21 of 153