- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5061 | Villa | El Albir / L'Albir | 6 | 594 | 20 | 6.500.000€ | |
| HOT0005 | Hotels | Torrevieja | 50 | 3722 | 42 | 6.000.000€ | |
| 5030 | Villa | Jávea | 4 | 459 | 4 | 4.500.000€ | |
| 5265 | Hotels | Torrevieja | 28 | 1800 | 43 | 4.500.000€ | |
| 3133 | Villa | Jávea | 4 | 500 | 12 | 4.400.000€ | |
| 5028 | Villa | Jávea | 5 | 739 | 7 | 3.589.000€ | |
| 3094 | Villa | Calpe / Calp | 3 | 600 | 65 | 3.200.000€ | |
| 5159 | Country House | Moraira | 5 | 564 | 33 | 2.985.000€ | |
| 5370 | Terraced House | El Albir / L'Albir | 4 | 155 | 36 | 2.895.000€ | |
| CHA0432 | Villa | Altea Altea Hills | 7 | 740 | 53 | 2.850.000€ | |
| 5404 | Villa | Jávea | 4 | 550 | 4 | 2.625.000€ | |
| 5452 | Villa | Benissa | 3 | 290 | 33 | 2.600.000€ | |
| 5406 | Villa | Jávea | 4 | 578 | 4 | 2.565.000€ | |
| 5405 | Villa | Jávea | 4 | 541 | 4 | 2.545.000€ | |
| 5410 | Villa | Jávea | 4 | 414 | 4 | 2.395.000€ | |
| 5176 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 510 | 30 | 2.250.000€ | |
| 5127 | Villa | Benissa | 4 | 548 | 8 | 2.195.000€ | |
| 5441 | Country House | Benissa | 9 | 704 | 43 | 2.000.000€ | |
| 3125 | Villa | Dénia Las Rotas | 4 | 338 | 8 | 1.980.000€ | |
| 5430 | Terraced House | El Albir / L'Albir | 4 | 350 | 59 | 1.950.000€ | |
| 5407 | Villa | Jávea | 4 | 464 | 3 | 1.915.000€ |
Showing 1 to 21 of 153