- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 153
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0008 | Commercial property | Alicante | 1 | Price: Consult | |||
| AP0139 | Apartment | Relleu | 2 | 96 | 11 | 152.000€ | |
| 5167 | Apartment | Xeresa Xeresa del Monte | 1 | 87 | 44 | 185.000€ | |
| 5457 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 85 | 29 | 224.900€ | |
| 5395 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 68 | 17 | 225.000€ | |
| AP0192 | Apartment | Xeresa Xeresa del Monte | 2 | 146 | 42 | 239.000€ | |
| AP0196 | Apartment | Xeresa Xeresa del Monte | 2 | 95 | 33 | 245.000€ | |
| 5468 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 13 | 249.000€ | |
| 5364 | Apartment | Villajoyosa | 1 | 70 | 5 | 257.000€ | |
| 5461 | Apartment | El Albir / L'Albir | 1 | 58 | 21 | 265.000€ | |
| 5455 | Villa | La Nucía | 2 | 56 | 18 | 275.000€ | |
| AP0168 | Apartment | Torrevieja | 2 | 78 | 30 | 285.000€ | |
| 5420 | Apartment | Oliva Oliva Nova | 2 | 92 | 22 | 289.000€ | |
| 5311 | Apartment | Oliva Oliva Nova | 2 | 104 | 21 | 295.000€ | |
| 5428 | Apartment | El Albir / L'Albir | 2 | 103 | 17 | 299.000€ | |
| 5435 | Apartment | El Albir / L'Albir | 2 | 80 | 19 | 299.000€ | |
| 519 | Apartment | Monforte del Cid Font del LLop | 2 | 82 | 31 | 310.000€ | |
| AP0094 | Apartment | Dénia L'Almadrava-L'Estanyò | 2 | 81 | 10 | 315.000€ | |
| AP0167 | Apartment | Dénia | 2 | 121 | 16 | 315.000€ | |
| AP0050 | Apartment | Villajoyosa Playa El Torres | 1 | 71 | 36 | 318.000€ | |
| 5460 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 94 | 24 | 329.000€ |
Showing 1 to 21 of 153